| Government
  Polytechnic Ambad Computer Department | ||
| Result of Online class test | ||
| Subject : MAN - 22509 Date 05/02/2020 | ||
| Roll No. | Name of student | Marks Offline Exam | 
| 19CO301 | AUTE ROHIT VIJAY | 13 | 
| 19CO302 | DIKKAR RAHUL RAJENDRA | 16 | 
| 19CO303 | JADHAV VAISHNAVI DIPAK | 16 | 
| 19CO304 | KAKDE ASHA GANGADHAR | 16 | 
| 19CO305 | KEJBHAT POOJA DNYANESHWAR | 16 | 
| 19CO306 | KHANDAGALE TEJAL SANJAY | 10 | 
| 19CO307 | KULKARNI SHARVARI DHONDOPANT | 15 | 
| 19CO308 | MUJMULE RUTUJA RAMESHWAR | 15 | 
| 19CO309 | NANDRE KAVERI BHASKAR | 16 | 
| 19CO310 | PARSHAPOGU REKAB RAVIKANT | 16 | 
| 19CO311 | PATKI RUTUJA SUNILRAO | 16 | 
| 19CO312 | SABALE RAHUL MAHADEV | 17 | 
| 19CO313 | TOMPE KALPANA SHANTARAM | 16 | 
| 19CO314 | UDHAN PRANALI NANDAKUMAR | 14 | 
| 19CO315 | WAGHRULKAR TEJASWI JAGDISH | 14 | 
| 19CO316 | BINMAZI EMAAN JUNAID | 14 | 
| 19CO317 | SINGARE GANESH SURESH | 15 | 
| 19CO318 | APAR GAJANAN SANDU | 14 | 
| 19CO319 | CHATTE DIVYA BHASKARRAO | 15 | 
| 19CO320 | GADHE RAJESH SAHEBRAO | 13 | 
| 19CO321 | GUJAR SHIVANI DILIP | 14 | 
| 19CO322 | MORE AKASH ASHOK | 15 | 
| 19CO323 | NANDRE BALASAHEB YADAVRAO | ABSENT | 
| 19CO324 | PAWAR NITIN RAMESH | 14 | 
| 19CO325 | TEKALE KRUSHNA RAMDAS | 15 | 
| 19CO326 | YEOLE PRATIKSHA GAJANAN | 14 | 
| 19CO327 | YEVLE GANESH KAILAS | 14 | 
| 19CO328 | SHINDE TEJASVINI VIJAY | ABSENT | 
| Government
  Polytechnic Ambad Department :- Information Technology | ||
| Result Class test - I | ||
| Subject : MAN - 22509 Date 05/02/2020 | ||
| Roll No. | Name of student | Offline Exam Marks | 
| 19IF301 | PAITHANE SHOUNAK JAYANT | 8 | 
| 19IF302 | ADHUDE GANESH DATTARAY | 15 | 
| 19IF303 | SAVANT APEKSHA MOHANRAO | 14 | 
| 19IF304 | KAPSE SHRADDHA VISHNU | 17 | 
| 19IF305 | PUJARI YOGINI GAJANAN | 16 | 
| Answer Key for exam | |
| Question number | Ans key | 
| 1 | D | 
| 2 | D | 
| 3 | A | 
| 4 | C | 
| 5 | D | 
| 6 | D | 
| 7 | A | 
| 8 | B | 
| 9 | C | 
| 10 | D | 
| 11 | B | 
| 12 | C | 
| 13 | A | 
| 14 | A | 
| 15 | A | 
| 16 | B | 
| 17 | A | 
| 18 | D | 
| 19 | B | 
| 20 | D | 
