| Government Polytechnic, Ambad | ||||
| COMPUTER ENGG | ||||
| Sub: OSY | CLASS TEST RESULT | 14/08/2017 | ||
| Class : CO5G | Academic Year 2017-2018 | |||
| Roll No | Candidate Name | Marks | Remarks | |
| 17CO301 | DHADGE SUMIT SUNIL | 14 | ||
| 17CO302 | DARWANDE SHUBHAM RAMCHANDRA | 14 | ||
| 17CO303 | DESHPANDE VARAD DURGADAS | 19 | ||
| 17CO304 | KAKDE NIKITA KAILAS | 19 | ||
| 17CO305 | RAUT AKASH LAXMAN | 7 | ||
| 17CO306 | SAPKAL ASHUTOSH HARISH | 20 | ||
| 17CO307 | VYAS SHUBHAM SANTOSH | 22 | ||
| 17CO308 | BAGDE ASHWINI RAMESHWAR | 22 | ||
| 17CO309 | BODKHE SHITAL VASHISHTH | 24 | 2nd Topper | |
| 17CO310 | DAMBHE KALYAN KARBHARI | 17 | ||
| 17CO311 | DESHMUKH SANDIP RAGHUNATHRAO | 24 | 2nd Topper | |
| 17CO312 | GACCHE RUTUJA VISHWANATH | 23 | 3rd Topper | |
| 17CO313 | GATKAL RUSHALI RAM | 14 | ||
| 17CO314 | GAWANDE SURYAKANT SHIVAJI | 14 | ||
| 17CO315 | JAD ISHWARI YASHWANT | 24 | 2nd Topper | |
| 17CO316 | JADHAV SHUBHAM SHIVAJI | 17 | ||
| 17CO317 | JADHAV YOGESH NARAYAN | 24 | 2nd Topper | |
| 17CO318 | JANJAL AMOL SHIVAJI | 23 | 3rd Topper | |
| 17CO319 | KALASE AKSHATA BHASKARRAO | 24 | 2nd Topper | |
| 17CO320 | KHOTE VITTHAL PRALHAD | 24 | 2nd Topper | |
| 17CO321 | MASKE NIKHIL DATTATRYA | 25 | Ist Topper | |
| 17CO322 | MULE SNEHA RATNAKAR | 20 | ||
| 17CO323 | NANDRE SUVARNA BABURAO | 21 | ||
| 17CO324 | NIMBALKAR POOJA RAJENDRA | 25 | Ist Topper | |
| 17CO325 | PAREKH DARSHAN LALIT | 23 | 3rd Topper | |
| 17CO326 | PATEL RUMEZA TARANNUM RAISODDIN | 18 | ||
| 17CO327 | SANANSE ABHISHEK KHANDU | 22 | ||
| 17CO328 | SARAF SHARAYU RAMRAO | 22 | ||
| 17CO329 | SONAWNAE CHHAYA NARAYAN | 25 | Ist Topper | |
| 17CO330 | YENNAWAR AJAY NARAYANRAO | 16 | ||
| 17CO331 | BACHAL MANSI SUBHASH | 24 | 2nd Topper | |
| 17CO332 | SALUNKE AKSHAY TABAJI | 14 | ||
| 17CO333 | NANGALOT GANESH RANJIT | 24 | 2nd Topper | |
| 17CO334 | BAGWAN SARFRAJ IBRAHIM | 17 | ||
| 17CO335 | KALE BALRAM SANTARAM | 24 | 2nd Topper | |
| 17CO336 | KALE SHUBHAM PANDURANG | 22 | ||
| 17CO337 | BUNGE GANGASAGAR SHRIRAM | 24 | 2nd Topper | |
| 17CO338 | KAWDE PRIYANKA | 17 | ||
| R.N.JANGLE | ||||
| Teacher | ||||
Monday, August 14, 2017
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment