| Roll No | Candidate Name | Marks Obtained | 
| 18CO301 | ADEP SHUBHAM GANESH | 7 | 
| 18CO302 | BHINGARDEV VINOD HANSRAJ | 11 | 
| 18CO303 | BHORDE NAVNATH RAMESHWAR | 15 | 
| 18CO304 | DHAIT VAIBHAV DATTATRAYA | Absent | 
| 18CO305 | DHANDE PRATIK PRAKASH | 17 | 
| 18CO306 | GIRI ARCHANA DNYANESHWAR | 25 | 
| 18CO307 | KABADE SHIVANI GANESH | 25 | 
| 18CO308 | NAIKWADE RUTUJA GOKUL | 25 | 
| 18CO309 | PADUL AMRAPALI HANUMAN | 23 | 
| 18CO310 | PANDULE AJINKYA SAMBHAJI | 16 | 
| 18CO311 | PAWAR MANJU ACHYUTRAO | 14 | 
| 18CO312 | PAWAR VRUSHALI NAVALSING | 12 | 
| 18CO313 | SAWADE KOMAL PADMAKAR | 21 | 
| 18CO314 | KUNDKAR POONAM GAJANAN | 18 | 
| 18CO315 | BHUME SANJIWANI KHUSHAL | 23 | 
| 18CO316 | SONAWANE KIRTI SURESH | 22 | 
| 18CO317 | PAWAR NEHA NAVALSING | 11 | 
| 18CO318 | ANANDE SULBHA BHIMRAO | 24 | 
| 18CO319 | ARSUL PUJA HIMMAT | 19 | 
| 18CO320 | BHOSALE MOHINI SHRIDHARAO | 7 | 
| 18CO321 | DESHMUKH DHANANJAY LAXMIKANT | 17 | 
| 18CO322 | GANDGE PARACHI RAMESH | 24 | 
| 18CO323 | GARJE DIPALI POPAT | 25 | 
| 18CO324 | GHADGE RUSHIKESH VILAS | 6 | 
| 18CO325 | GHULE RUSHIKESH SURESH | Absent | 
| 18CO326 | GIRI RADHA BABASAHEB | 25 | 
| 18CO327 | GOLANDE SHRADDHA DIPAK | 25 | 
| 18CO328 | HARSHE PRATIKSHA BHAGWAT | 25 | 
| 18CO329 | JADHAV VAISHNAVI KISHOR | 25 | 
| 18CO330 | JADHAV VIJAY TUKARAM | 15 | 
| 18CO331 | KHAN AHTESHAM SARWAR | 17 | 
| 18CO332 | KHANDAGALE GEETA VINOD | 25 | 
| 18CO333 | KHANDEBHARAD SHREYA GANESHRAO | 23 | 
| 18CO334 | KHARAT NILESH LAXMAN | 15 | 
| 18CO335 | KOLHE SHRADHA VISHNU | 25 | 
| 18CO336 | KOLHE VAISHANAVI KISAN | 25 | 
| 18CO337 | KOLKAR SHIVAM ARJUNRAO | 21 | 
| 18CO338 | KORDE PUNAM LAXMANRAO | 25 | 
| 18CO339 | NAIBAL RUTVIK BALASAHEB | 21 | 
| 18CO340 | PANDAV ANIMESH ATUL | 16 | 
| 18CO341 | PARHAD SHUBHAM MADHAV | 18 | 
| 18CO342 | PHAD BHAGYASHRI SATISH | 18 | 
| 18CO343 | RANDHE SANKET VILAS | 19 | 
| 18CO344 | RANI BABASAHEB MOHITE | Absent | 
| 18CO345 | RATHOD POONAM VIJAYSINGH | 25 | 
| 18CO346 | SHELKE DHIRAJ BALASAHEB | 21 | 
| 18CO347 | THORAT ARCHNA SAHEBRAO | 25 | 
| 18CO348 | WAGHUNDE VIDYA RAJENDRA | 23 | 
| 18CO349 | YESHAL SOURABH GOVIND | 17 | 
| 18CO350 | DESHMUKH ONKAR RAMRAO | 23 | 
| 18CO351 | SALUNKE SWAPNA SUBHASH | 25 | 
| 18CO352 | SOLUNKE ONKAR SURESH | 25 | 
| 18CO353 | UBALE VIKRAMRAJ KISHOR | 23 | 
| 18CO354 | SHAIKH MUZAMMIL SHAIKH | 15 | 
| 18CO355 | JAGTAP CHANDRAHAR MOHAN | 23 | 
| 18CO356 | MARGUDE UTKARSHA RATNAKARRAO | 17 | 
| 18CO357 | PAITHANE KALYANI KAILAS | 14 | 
| 18CO358 | SHINDE KOMAL SOPAN | 10 | 
| 18CO359 | DHAWALE AKSHAY GULABRAO | 19 | 
| 18CO360 | ASHWINI BANDU KURHADE | 25 | 
Tuesday, October 16, 2018
OSY Result Sheet for Class Test II 2018-19 Computer Department Govt. Poly. Ambad
Subscribe to:
Post Comments (Atom)
 
2 comments:
Congratulation to all toppers......!
sir,
which system is better for computer engineer means Window vs Linux.
Post a Comment